Currently studying at:
Ngee Ann Polytechnic
Diploma in Business Studies (2009-Present)
Year 2
Modules Completed:
April Semester 2010 | Current GPA: 3.6000 | Cumulative GPA: 3.4545 |
Subject & Catalog Nbr | Module | Attempt | Grade | Supplementary Grade(if applicable) |
BS 1EBA | ELECTRONIC BUSINESS APPLICATIONS | 1 | B | - |
BS 1ECD | ENTERPRISE CREATION & DEVELOPMENT | 1 | A | - |
BS 1FMGT | FINANCIAL MANAGEMENT | 1 | B+ | - |
BS 2CMA | COST & MANAGERIAL ACCOUNTING | 1 | B+ | - |
BS 5HRM | HUMAN RESOURCE MANAGEMENT | 1 | A | - |
IS IE 1IEENT | INNOVATION & ENTERPRISE IN ACTION | 1 | PX | - |
October Semester 2009 | Current GPA: 3.4545 | Cumulative GPA: 3.3913 |
Subject & Catalog Nbr | Module | Attempt | Grade | Supplementary Grade(if applicable) |
BS 1BSTA | BUSINESS STATISTICS | 1 | B+ | - |
BS 1OBSE | ORG BEHAVIOUR FOR SERVICE EXCELLENCE | 1 | A | - |
BS 2MIEC | MICROECONOMICS | 1 | B+ | - |
BS 4BCOMM1 | BUSINESS COMMUNICATION 1 | 1 | B | - |
BS 4ITB | IT IN BUSINESS | 1 | B | - |
IS LS CATS | CREATIVITY AND APPLIED THINKING SKILLS | 1 | A | - |
IS LS SW | SPORTS AND WELLNESS | 1 | PX | - |
April Semester 2009 | Current GPA: 3.3333 | Cumulative GPA: 3.3333 |
Subject & Catalog Nbr | Module | Attempt | Grade | Supplementary Grade(if applicable) |
BS 1BMGT | BUSINESS MANAGEMENT | 1 | B+ | - |
BS 1POA | PRINCIPLES OF ACCOUNTING | 1 | B | - |
BS 2MAEC | MACROECONOMICS | 1 | B+ | - |
BS 4DSS | DECISION SUPPORT WITH SPREADSHEETS | 1 | B+ | - |
BS 12BLAW | BUSINESS LAW | 1 | B+ | - |
IS LS 4LMS | LIFE MANAGEMENT SKILLS | 1 | B | - |
Subjects taken at O'Levels:
English Language- B3
Chinese Language- C6
Additional Mathematics- B3
Elementary Mathematics- B3
Combine Science(Chemistry+Physics)- A1
Combine Humanities(History+Social Studies)- A2
Literature Language- B3
Design and Technology- B4